Property Attributes
- MLS#21253023
- TypeSingle Family
- Listing Status Active
- CountyCOOKE
- CityGainesville
- NeighborhoodBerend
- Zip76240
- StyleSingle Family Residence
- Year Built1949
- Taxes$ 1956
- Price$ 82,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage746
- Lot Size0.193 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Sweet little investment property with new roof in the past 3 years. Previously rented for $1,000 per month.
| Elementary School |
|---|
| Chalmers Elementary School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $110,000 |
| 5/16/2026 | 10$99,900 |
| 6/13/2026 | 1$99,750 |
| 7/17/2026 | 1$99,500 |
| 7/24/2026 | 1$98,900 |
| 7/29/2026 | 4$95,000 |
| 8/19/2026 | 3$92,500 |
| 8/24/2026 | 3$89,900 |
| 9/9/2026 | 3$87,500 |
| 9/14/2026 | 3$85,000 |
| 9/16/2026 | 4$82,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Appliances | Electric Range |
| Number of Garage Spaces | 1 |
| School District | Gainesville ISD |
| Year Built | 1949 |
| Levels | One |
| Unexempt Taxes | 1956 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Berend |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| County | Cooke |
| Property Type | Residential |
| Construction Materials | Siding |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Use your favorite GPS. You'll find it. |
| City | Gainesville |
| Elementary School Name | Chalmers |
| High School | Gainesvill |
| Elementary School | Chalmers |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21253023 |
| Standard Status | Active |
| Junior High School | Gainesvill |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Natural Woodwork |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Garage Length | 13 |
|---|---|
| Garage Width | 11 |
| Parking Features | Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Lot Size Area | 0.1930 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8407.0800 |
| Lot Size Acres | 0.1930 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate