Property Attributes
- MLS#21256990
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityFarmersville
- NeighborhoodFarmersville Original
- Zip75442
- StyleCraftsman,Modern Farmhouse,Ranch,Traditional
- Year Built2018
- Taxes$ 9604
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3629
- Lot Size24.04 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
24 unrestricted acres in Farmersville featuring a 3,629 SF traditional style home with modern upgrades with private in-ground pool! This home speaks elegance while giving the country feel that we all dream of! Built in 20018, this home offers open-concept living, breakfast bar, 4 bedrooms downstairs including primary suite, separate shower, vanity area, and walk-in closets. Ideal for large gatherings or multi-use living. Attached 2-car garage, metal decorative entrance, septic, central electric HVAC. 30x40 shop with a 14x40 lean too attached!!!! Horses allowed. Cleared pasture.
| Elementary School |
|---|
| Farmersville Elementary School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $1,600,000 |
General Features
| Heating | Central,Electric,Fireplace Insert,Fireplace(s),Heat Pump,Propane |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Heat Pump,Multi Units |
| Utilities | Aerobic Septic,All Weather Road,Co-op Electric,Co-op Water,Electricity Connected,Gravel/Rock,Individual Gas Meter,Individual Water Meter,Private Road,Propane,Underground Utilities |
| Possession | Negotiable |
| Roof | Asphalt,Composition |
| Appliances | Commercial Grade Range,Commercial Grade Vent,Dishwasher,Disposal,Gas Oven,Gas Range,Indoor Grill,Convection Oven,Double Oven,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Access |
| Number of Garage Spaces | 2 |
| School District | Farmersville ISD |
| Pool Y/N | Yes |
| Exclusions | Refrigerator,Washer Dryer,Chicken Coop |
| Year Built | 2018 |
| Architectural Style | Craftsman,Modern Farmhouse,Ranch,Traditional |
| Levels | One |
| Unexempt Taxes | 9604 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Farmersville Original |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| City | Farmersville |
| Other Equipment | Irrigation Equipment,Satellite Dish,TV Antenna |
| Elementary School Name | Farmersville |
| High School | Farmersville |
| Elementary School | Farmersville |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21256990 |
| Standard Status | Active |
| Junior High School | Farmersville |
| Listing Terms | 1031 Exchange,Cash,Contact Agent,Contract,Conventional,Federal Land Bank,FHA,FMHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cathedral Ceiling(s),Decorative Lighting,Double Vanity,Dry Bar,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry,Sound System |
|---|---|
| Flooring | Carpet,Ceramic Tile,Concrete,Laminate,Painted/Stained |
| Fireplace Features | Bedroom,Gas,Great Room,Insert,Stone,Wood Burning,Zero Clearance |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Shutters |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Stacked W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Awning(s),Dog Run,Fire Pit,Rain Gutters,Lighting,Outdoor Living Center |
|---|---|
| Lot Features | Acreage,Agricultural,Cleared,Few Trees,Hilly,Irregular Lot,Landscaped,Lrg. Backyard Grass,Pasture,Sprinkler System,Undivided |
| Vegetation | Cleared,Grassed |
| Fencing | Barbed Wire,Gate,Metal |
| Soil Type | Black |
| Garage Length | 22 |
| Garage Width | 22 |
| Other Structures | Cabana,Garage(s),Kennel/Dog Run,Shed(s) |
| Lot Size Source | Assessor |
| Parking Features | Covered,Driveway,Garage,Garage Door Opener,Gravel |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Pool Features | Cabana,Fenced,Gunite,Heated,In Ground,Outdoor Pool,Pool Sweep,Pool/Spa Combo,Private,Pump,Sport,Water Feature |
| Lot Size Area | 24.0400 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House,Single Detached,Vacation Home |
| Garage Y/N | Yes |
| Lot Size Square Feet | 1047182.4000 |
| Lot Size Acres | 24.0400 |
| Patio And Porch Features | Awning(s),Covered,Front Porch,Rear Porch,Side Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate