Property Attributes
- MLS#21289147
- TypeSingle Family
- Listing Status Active
- CountyFANNIN
- CityTrenton
- NeighborhoodAnderson Crossing
- Zip75490
- StyleTraditional
- Year Built2026
- Price$ 353,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
- Lot Size0.1377 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
NEW! NEVER LIVED IN. Dogwood plan from Bloomfield Homes, featuring 3 bedrooms, 2 bath, 2-car garage. Laminate wood floors, durable for pets and families flows through the main areas. This plan is also known for the grand front sitting porch, a covered spot to watch the world go by that not many new construction homes have nowadays. There's also a back covered patio to enjoy the privately fenced yard - all fully irrigated and landscaped! Beautifully equipped kitchen already has stainless steel appliances (just need a fridge), with a center island positioned to keep you connected while working. Fit barstools beneath the breakfast bar, or set a table set parallel with the built-in buffet, an additional counter and storage spot. Primary Suite is set in the back of the first floor, allowing for views of the yard from a window seat, and has a 5-piece ensuite. More highlights of this home include gutters, a custom 8' front door, a full 2-car garage, handsome stone and brick facade, and energy-efficient elements that come in every Bloomfield Home! Call or visit Bloomfield at Anderson Crossing to explore the full offer.
| Elementary School |
|---|
| Trenton Elementary School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $397,795 |
| 6/3/2026 | 10$358,900 |
| 6/30/2026 | 2$353,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Vented Exhaust Fan |
| Assoc Fees | 490 |
| Number of Garage Spaces | 2 |
| School District | Trenton ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Greenbelt,Playground |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Anderson Crossing |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Fannin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From Melissa: Take 121 north to Trenton. Take the US-69 ramp to Whitewright-Leonard. Turn Right to US-69 South. Turn Right on E. Saunders St. Left on Alexander Street. The model is located at 1106 Al |
| City | Trenton |
| Elementary School Name | Trenton |
| High School | Trenton |
| Elementary School | Trenton |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21289147 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Wood |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 6000.0000 |
| Lot Size Dimensions | 50x120 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6000.0000 |
| Lot Size Acres | 0.1377 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate