Property Attributes
- MLS#21338655
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityFarmersville
- NeighborhoodCollin Jackson Add
- Zip75442
- StyleTraditional
- Year Built1971
- Taxes$ 5609
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1374
- Lot Size0.3 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to your dream home on an oversized .3 acre lot near downtown Farmersville! This stunning 3 bed 2 bath residence offers an abundance of natural light, upgrades, and a host of other custom designed features. This beautiful home was completely updated in 2024 and boasts LVP flooring throughout living areas & bedrooms, reimagined bathrooms, and fresh paint inside & out. The spacious kitchen features stainless steel appliances, granite countertops, and sleek white shaker cabinetry. Roof, windows, tankless water heater, garage door, HVAC all replaced in 2024. Schedule a showing today!
| Elementary School |
|---|
| Tatum Elementary School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $280,000 |
| 8/19/2026 | 4$270,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Number of Garage Spaces | 2 |
| School District | Farmersville ISD |
| Exclusions | N/A |
| Year Built | 1971 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 5609 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Collin Jackson Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS for most accurate directions. |
| City | Farmersville |
| Elementary School Name | Tatum |
| High School | Farmersville |
| Elementary School | Tatum |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21338655 |
| Standard Status | Active |
| Junior High School | Farmersville |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Other |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Lot Size Source | Public Records |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.3000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 13068.0000 |
| Lot Size Acres | 0.3000 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate