Property Attributes
- MLS#21388907
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityFrisco
- NeighborhoodPlantation Resort Augusta Farm
- Zip75035
- StyleTraditional
- Year Built1988
- Taxes$ 8103
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2307
- Lot Size0.19 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Awesome one story 4 BR in popular Plantation Resort. Great Frisco schools! Enjoy all the amenities...pools, Golf, tennis, catch and release fishing lakes right in the neighborhood! This custom home features 12ft ceilings, 2 living areas, 2 dining areas, open floorplan, and primary BR separated from the other 3 BRs which have wood flooring. No carpet in this home...all flooring was upgraded several years ago. A large covered patio plus 2 other big patios areas are great for entertaining. The open kitchen has SS glass-top range with double ovens, built-in microwave, a pantry and lots of counter space.
| Elementary School |
|---|
| Curtsinger Elementary School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $525,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Washer |
| Assoc Fees | 195 |
| Number of Garage Spaces | 2 |
| School District | Frisco ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 1988 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 8103 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Plantation Resort Augusta Farm |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From 121,go north on Hillcrest,right on Lebanon,left on Planation lane,left on Hermitage. |
| City | Frisco |
| Elementary School Name | Curtsinger |
| High School | Centennial |
| Elementary School | Curtsinger |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Wet Bar |
|---|---|
| Fireplace Features | Den,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Dog Run |
|---|---|
| Lot Features | Interior Lot |
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Garage Single Door,Alley Access |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1900 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8276.4000 |
| Lot Size Acres | 0.1900 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate