Property Attributes
- MLS#21391898
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityCedar Hill
- NeighborhoodStonewood Heights Ph 03 Rep
- Zip75104
- StyleTraditional
- Year Built1990
- Taxes$ 7843
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1771
- Lot Size0.493 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Charming three-bedroom, two-bath home situated on a spacious corner lot with almost half an acre! From the moment you enter, you’ll appreciate the inviting living area featuring vaulted ceilings, a brick fireplace with gas logs, and a ceiling fan. Just off the living room is the formal dining area, also with vaulted ceilings, decorative lighting, and a cozy window seat. The island kitchen offers plenty of storage, a pantry, and decorative lighting, with a breakfast area overlooking the backyard. The spacious primary bedroom features a bay window and an ensuite bath complete with separate vanities, a jetted garden tub, separate shower, and walk-in closet. Two additional bedrooms and a secondary bath with an oversized vanity provide plenty of room for family, guests, or a home office. Step outside to the large fenced backyard, where you’ll find three storage buildings, including one equipped with AC and electricity that is currently being used as an office—perfect for working from home, a hobby space, or additional storage. A covered deck provides a great spot to relax or entertain while enjoying the spacious backyard. Additional features include a two-car garage and a convenient location with easy access to major freeways. With a desirable corner lot, nearly half an acre, versatile outdoor spaces, and plenty of storage, this home offers a lot of possibilities. Come see it and make it yours today!
| Elementary School |
|---|
| Plummer Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $379,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Overhead Utilities,Sidewalk |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Microwave |
| Number of Garage Spaces | 2 |
| School District | Cedar Hill ISD |
| Year Built | 1990 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 7843 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Stonewood Heights Ph 03 Rep |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 67 exit Tidwell-Parkerville Rd and go east past Clark. South on Stonewood,east on McComb. House is on the corner of Stonewood and McComb. |
| City | Cedar Hill |
| Elementary School Name | Plummer |
| High School | Cedar Hill |
| Elementary School | Plummer |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21391898 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Brick,Gas Logs,Gas Starter,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Deck,Rain Gutters,Storage |
|---|---|
| Lot Features | Corner Lot,Few Trees,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Wood |
| Other Structures | Shed(s),Workshop w/Electric |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.4930 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 21475.0800 |
| Lot Size Acres | 0.4930 |
| Patio And Porch Features | Deck,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate