Property Attributes
- MLS#21392477
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDenton
- NeighborhoodRiver Oaks Add Ph 1
- Zip76210
- StyleTraditional
- Year Built1999
- Taxes$ 6561
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1834
- Lot Size0.199 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
OPEN HOUSE WEEKEND! 12PM-2PM ON SATURDAY 9.26 AND 11AM-1PM ON SUNDAY 9.27. Thoughtfully updated single-story home tucked away on a cul-de-sac in Denton's River Oaks Addition. This flexible floor plan offers 3 bedrooms, 2 full baths, a dedicated office, large open kitchen, spacious family room, plus a second living that could also be a formal dining room. This flowing floorplan provides plenty of room to work, relax and entertain. The remodeled kitchen features updated cabinetry, marble countertops, newer appliances and a stylish backsplash. Remodeled bathrooms include updated lighting, vanities, and quartz countertops, while the primary bath also features a remodeled walk-in shower. Beautiful warm bamboo wood flooring flows through the main living areas and primary bedroom, complemented by new tile in the kitchen, baths and laundry room. Additional updates include a remodeled fireplace in the family room, recessed lighting throughout - including in the garage, 6-inch baseboards, a 2022 HVAC system and all-new windows installed in 2024. Outside, enjoy an extended covered patio, an 8-foot privacy fence and a backyard storage shed. Plus a playscape for the kids! Located in south Denton’s established River Oaks neighborhood within walking distance of Cross Timbers Park, offering nearly 2 miles of trails, shaded playgrounds, a pond and additional outdoor recreation. Adding to the appeal, the home is zoned to highly rated McNair Elementary, Harpool Middle School and Guyer High School within Denton ISD! Convenient access to Teasley Lane, I-35E, shopping and dining.
| Elementary School |
|---|
| Mcnair Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $350,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,Co-op Electric,Natural Gas Available |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Microwave |
| Easements | Utilities |
| Assoc Fees | 75 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Denton ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | Light fixture in front living area-den. |
| Year Built | 1999 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6561 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | River Oaks Add Ph 1 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions,Utility Easement |
| Full Baths | 2 |
| Status | Active |
| Directions | See GPS |
| City | Denton |
| Elementary School Name | Mcnair |
| High School | Guyer |
| Open House | Public: Sat Sep 26,12:00PM-2:00PM |
| Elementary School | Mcnair |
| Virtual Tour URL Unbranded | iframe.videodelivery.net/304ed832e9aae201a5a1878ed4518b58 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/e9971360-669d-4117-a714-fa247e209afd?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Bamboo,Carpet |
| Fireplace Features | Gas,Gas Logs,Gas Starter,Glass Doors,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 11 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Cul-De-Sac,Subdivision |
| Fencing | Back Yard,Privacy |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 19 |
| Lot Size Source | Public Records |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1990 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8668.4400 |
| Lot Size Acres | 0.1990 |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate