Property Attributes
- MLS#21394078
- TypeSingle Family
- Listing Status Active
- CountyTAYLOR
- CityAbilene
- NeighborhoodNorthwood
- Zip79603
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 338
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1314
- Lot Size0.208 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Come and see this beautiful new build situated on a corner lot in North Abilene! This open floor plan offers ample space for entertainment. Enjoy the spacious backyard and brand-new fence! This property is just minutes away from downtown entertainment!
| Elementary School |
|---|
| Robert and Sammye Stafford Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $279,900 |
General Features
| Heating | Central |
|---|---|
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave |
| Number of Garage Spaces | 1 |
| School District | Abilene ISD |
| Year Built | 2026 |
| Levels | One |
| Unexempt Taxes | 338 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Northwood |
| Transaction Type | For Sale |
| Carport Spaces | 1 |
| County | Taylor |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | New Construction - Complete |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | On N Danville Dr turn right on to Janice Ln. Turn Left on to Meadowbrook Dr,and thew destination will be on your right. |
| City | Abilene |
| Elementary School Name | Robert and Sammye Stafford |
| High School | Abilene |
| Elementary School | Robert and Sammye Stafford |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21394078 |
| Standard Status | Active |
Interior Features
| Interior Features | Open Floorplan,Smart Home System |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway,Garage,On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Lot Size Area | 0.2080 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9060.4800 |
| Lot Size Acres | 0.2080 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate