Property Attributes
- MLS#21394474
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodRamble
- Zip75009
- StyleTraditional
- Year Built2027
- Price$ 925,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3438
- Lot Size0.2722 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this stunning one-story home thoughtfully designed for comfort, style, and effortless entertaining. Featuring 4 bedrooms, an entertainment room, a dedicated study, and a 3-car tandem garage, this beautifully appointed floor plan offers plenty of space for everyday living and gathering. The spacious extended primary suite provides a relaxing retreat, complemented by a luxurious primary bath featuring a freestanding soaking tub and elegant finishes. The heart of the home showcases a beautiful fireplace with built-in cabinetry, creating a warm and inviting focal point in the main living area. The gourmet kitchen offers a huge pantry and a versatile flexible area, providing exceptional storage and functionality. Step outside to enjoy the extended outdoor living space, seamlessly connected to the interior by expansive sliding glass doors—perfect for entertaining or relaxing year-round. Thoughtful upgrades continue throughout, including beautiful wood flooring in the main living areas, upgraded carpet in the bedrooms, and upgraded tile in the bathrooms. With its spacious layout, versatile living spaces, luxurious primary retreat, and impressive indoor-outdoor connection, this home offers the perfect blend of elegance and everyday functionality.
| Elementary School |
|---|
| Bobby Ray-Afton Martin Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $925,000 |
General Features
| Heating | Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Multi Units,Zoned |
| Utilities | City Sewer,City Water,Community Mailbox,Individual Gas Meter,Individual Water Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Gas Water Heater,Microwave,Convection Oven,Double Oven,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 2400 |
| Number of Garage Spaces | 3 |
| School District | Celina ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2027 |
| Architectural Style | Traditional |
| Community Features | Club House,Lake,Park |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ramble |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cedar,Concrete,Frame,Wood |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Doors,Enhanced Air Filtration,ET Irrigation Control,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Wi |
| Full Baths | 4 |
| Status | Active |
| Directions | From Dallas North Tollway,travel north and take W. Outer Loop. Turn left onto Preston Road and continue north approximately 4 miles. Turn right onto Ramble Way to enter the Ramble community. |
| City | Celina |
| Elementary School Name | Bobby Ray-Afton Martin |
| High School | Celina |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Bobby Ray-Afton Martin |
| Virtual Tour URL Branded | my.matterport.com/show/?m=NgtS4VDX5M9&mls=1 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Sound System Wiring,Vaulted Ceiling(s),Walk-In |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 4 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System |
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Garage,Garage Faces Front,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 11857.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11857.0000 |
| Lot Size Acres | 0.2722 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate