Property Attributes
- MLS#21394655
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodWynnewood
- Zip75224
- StyleTraditional
- Year Built1948
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1198
- Lot Size0.174 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Check out this 3 Bedroom-2.5 Bath, Newly Updated home in desirable Oak Cliff, just minutes from Bishop Arts District. This charming property features modern upgrades throughout, an open and inviting layout, and abundant natural light. Enjoy a stylish kitchen, spacious bedrooms, and a private backyard perfect for relaxing or entertaining. Conveniently located near dining, shopping, and major highways—this home offers both comfort and prime location. Schedule your tour today.
| Elementary School |
|---|
| Russell Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $275,000 |
General Features
| Utilities | City Sewer,City Water |
|---|---|
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range |
| Easements | None |
| Number of Garage Spaces | 1 |
| Restrictions | No Smoking,No Sublease,No Waterbeds,Pet Restrictions |
| School District | Dallas ISD |
| Exclusions | Washer,Dryer,security system,wall mounts,refrigerator,curtain rods |
| Year Built | 1948 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wynnewood |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit Kiest,Turn immediately into Eisenhower,or see GPS |
| City | Dallas |
| Elementary School Name | Russell |
| High School | Southoakcl |
| Elementary School | Russell |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21394655 |
| Standard Status | Active |
| Junior High School | Pinkston |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 3 |
| Half Baths | 1 |
| Lock Box Type | Other |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Laundry Features | Dryer Hookup,Washer Hookup |
Exterior Features
| Lot Features | Acreage |
|---|---|
| Parking Features | Concrete,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 0.1740 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7579.4400 |
| Lot Size Acres | 0.1740 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate